





Property Attributes
- MLS#18875450
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area3
- NeighborhoodSagemeadow Sec 05
- Zip77089
- StyleContemporary/Modern
- Year Built1978
- Taxes5176
- Price$ 219,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size8,751 SqFt
Listing Provided Courtesy Of:
Geri Ray Real Estate
Property Description
SAGEMEADOW!!! TWO STORY ENTRY in open living area with view of formal dining room. Wood burning fireplace. Spacious main bedroom on first level. Three secondary bedrooms up. Covered Patio overlooking gunite pool with hot tub and slide. No back neighbors. Excellent schools, quiet neighbors. Conveniently located to Beltway 8 and to Pearland.
Elementary School | Middle School | High School |
---|---|---|
South Belt Elementary School | Thompson Intermediate School Middle School | Dobie High School |
Price History | |
---|---|
11/16/2020 | Listed $225,000 |
1/22/2021 | 3% - $219,000 |
General Features
Disclosures | Mud, Sellers Disclosure |
---|---|
Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, Seller to Contribute to Buyer's Closing Costs |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Southbelt/Ellington |
Heating | Central Gas |
High School | DOBIE HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Fire/Smoke Alarm, High Ceiling |
Maint Fee Amt | 130 |
Maint Fee Pay Schedule | Annually |
Middle School | THOMPSON INTERMEDIATE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 41 - Pasadena |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern |
Subdivision | Sagemeadow Sec 05 |
Year Built | 1978 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Freestanding |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath Shower Only, Vanity Area |
Oven Type | Double Oven |
Range Type | Electric Cooktop, Electric Range |
Room Description | Living/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.2009 |
---|---|
Foundation | Slab |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8750 |
No Of Garage Cap | 2 |
Private Pool | 1 |
Private Pool Descrip | Gunite |
Private Pool Y/N | Yes |
Siding | Brick, Cement Board |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool