

































Property Attributes
- MLS#30103304
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area20
- NeighborhoodParkwest Sec 02
- Zip77096
- StyleTraditional
- Year Built1964
- Taxes5588
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2122
- Lot Size9,618 SqFt
Listing Provided Courtesy Of:
Exceed Realty
Data Source:
Houston Association of REALTORS
Property Description
STUNNING and IMMACULATE 1 story home in charming community!!! 2 CAR garage! BRIGHT BEAUTIFUL living space! Designer 2 tone interior paint scheme! NEW Engineered Flooring! NEW CARPET!!!Chefs Dream Kitchen w/BEAUTIFUL quartz Countertops GORGEOUS Cabinetry! Primary Suite w/Spa like Retreat! GORGEOUS landscape!!! HUGE Backyard and GREAT for Entertaining! Move-in Ready! A Must See!!!
Elementary School | Middle School | High School |
---|---|---|
Parker Elementary School (Houston) | Meyerland Middle School | Westbury High School |
Price History | |
---|---|
3/5/2021 | Listed $449,900 |
3/16/2021 | 5% - $429,900 |
4/9/2021 | 3% - $419,900 |
General Features
Acres | 0.2208 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | PARKER ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat |
Finance Available | Cash Sale, Conventional, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Brays Oaks |
Heating | Central Gas |
High School | WESTBURY HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Crown Molding, Fire/Smoke Alarm |
Legal Subdivision | PARKWEST |
Maint Fee Amt | 250 |
Maint Fee Pay Schedule | Annually |
Middle School | MEYERLAND MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Parkwest Sec 02 |
Tax Amount | 5588 |
Tax Rate | 2.4994 |
Year Built | 1964 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Engineered Wood, Tile |
Master Bath Desc | Double Sinks, Primary Bath Shower Only, Tub w/shower |
Microwave | 1 |
Oven Type | Freestanding Oven |
Range Type | Freestanding Range |
Room Description | Family Room, Formal Dining, Formal Living, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 9620 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Vinyl |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool