







































Property Attributes
- MLS#34745922
- TypePending
- CountyFORT BEND
- CityRichmond
- Area37
- NeighborhoodHarvest Green
- Zip77406
- StyleTraditional
- Year Built2017
- Taxes14466
- Price$ 545,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3782
- Lot Size9,505 SqFt
Listing Provided Courtesy Of:
eXp Realty, LLC
Property Description
Stunning home located on a quiet cul-de-sac street in Harvest Green. The family room features dramatic vaulted ceilings with wood beam & wall of windows. Gourmet kitchen boasts large island, stainless steel appliances, granite, subway tile backsplash, stainless steel farmhouse sink & undercabinet lighting. Dining room is open to the family room & kitchen. Sunroom opens to the covered front porch. The owners suite offers a luxurious bath with high ceilings, walk-through shower, soaking tub & dual granite vanities. Owners suite & a guest suite are both on 1st floor. Upstairs you will find the gameroom & 2 additional guest bedrooms. Plantation shutters. Tons of natural light. 3 car garage. Covered patio in the backyard. Home is within walking distance to the amenity center & to paved walking trails that go around the lakes. Don't miss this gorgeous home, contact The Franklin Team to schedule a tour!
Elementary School | Middle School | High School |
---|---|---|
Neill Elementary School | Bowie Middle School (Fort Bend) | Travis High School (Fort Bend) |
Price History | |
---|---|
10/29/2020 | Listed $545,000 |
General Features
Builder | David Weekley Homes |
---|---|
Disclosures | Mud, Sellers Disclosure |
Elementary School | NEILL ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, Energy Star/Reflective Roof, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Batt |
Exclusions | See Attached Exclusion List |
Fee Other | 1 |
Fee Other Amount | $ |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | Fort Bend County North/Richmond |
Green Certification | Energy Star Qualified Home |
Half Baths | 1 |
Heating | Central Gas |
High School | TRAVIS HIGH SCHOOL (FORT BEND) |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Legal Subdivision | Harvest Green |
Maint Fee Amt | 995 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Harvest Green |
Master Planned Community Yn | Yes |
Middle School | BOWIE MIDDLE SCHOOL (FORT BEND) |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 19 - Fort Bend |
Status | Option Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Harvest Green |
Year Built | 2017 |
Interior Features
Bedroom Description | 2 Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Silestone |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Primary w/Tub |
Microwave | 1 |
Oven Type | Convection Oven, Gas Oven |
Range Type | Gas Cooktop |
Room Description | Gameroom Up, Living/Dining Combo, Study/Library |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.2182 |
---|---|
Foundation | Slab |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage, Tandem |
Lot Description | Cul-De-Sac, Subdivision Lot |
Lot Size | 9503 |
No Of Garage Cap | 3 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Stone |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool