















Property Attributes
- MLS#47071911
- TypeSingle Family
- CountyHARRIS
- CityTomball
- Area35
- NeighborhoodAmira
- Zip77377
- StyleTraditional
- Price$ 338,980
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2277
Listing Provided Courtesy Of:
Beazer Homes
Data Source:
Houston Association of REALTORS
Property Description
Escape the noise of the city in this gorgeous Beazer home, which boasts high ceilings, wood-like tile flooring, an open great room, and an island kitchen. Take a rest in the peaceful primary suite, complete with a walk-in closet, dual vanities, a tub, and a separate shower. Watch the beautiful Texas sunset from the shade of the extended covered patio. Residents in the scenic Amira community are close to a variety of popular restaurants and shopping centers, including the Houston Premium Outlets. Commuters enjoy easy access to the Grand Parkway and Highway 249. The community boasts 100-year-old oak trees, an infinity-edge pool, dog park, playground, and fitness center. Students attend schools zoned to the top-rated Tomball ISD. Call today for more information!
Elementary School | Middle School | High School |
---|---|---|
Rosehill Elementary School | Tomball Junior High School | Tomball High School |
Price History | |
---|---|
1/11/2021 | Listed $317,016 |
General Features
Builder | Beazer Homes |
---|---|
Disclosures | Mud |
Elementary School | ROSEHILL ELEMENTARY SCHOOL |
Energy | Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Spray-Foam |
Fee Other | 1 |
Fee Other Amount | 708 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | Tomball Southwest |
Green Certification | Energy Star Qualified Home, Home Energy Rating/HERS |
Heating | Central Gas |
High School | TOMBALL HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm |
Maint Fee Amt | 975 |
Maint Fee Pay Schedule | Annually |
Middle School | TOMBALL JUNIOR HIGH SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 53 - Tomball |
Status | Active |
Stories | 1.5 |
Style | Traditional |
Subdivision | Amira |
Tax Rate | 3.56 |
Year Built | 2021 |
Interior Features
Bedroom Description | 1 Bedroom Up, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Room Description | Gameroom Up, Kitchen/Dining Combo, Living Area - 1st Floor |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Stone |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool