
































Property Attributes
- MLS#486677
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area8
- NeighborhoodLakeside Airport Sub 6 Sec 1
- Zip77084
- StyleContemporary/Modern
- Year Built2016
- Taxes12333
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage11700
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Engel & Volkers Houston
Data Source:
Houston Association of REALTORS
Property Description
MOTIVATED Seller! Bring all offers. Opulent lifestyle in this modern hangar home in West Houston Lakeside Airport, featured on Private Air magazine. Home is 3,700 sq ft living area. Five bedrooms, three & ½ bath, offices downstairs, conference rooms/ storage. Hangar info: 28 Ft. at highest point. 8,000 sq. ft, space, entrance is 80x100, the entire building is 100x100. Currently it is a profitable hangar with contract airplane rentals in place. Airport info: Runway is 4,000 ft. long. Flight school, neighborhood utilities, fuel and maintenance all on site. Fantastic on site owner and administration.
Elementary School | Middle School | High School |
---|---|---|
Schmalz Elementary School | Mayde Creek Junior High School | Mayde Creek High School |
Price History | |
---|---|
1/22/2021 | Listed $1,495,000 |
3/2/2021 | 7% - $1,395,000 |
3/30/2021 | 11% - $1,250,000 |
General Features
Access | Manned Gate |
---|---|
Acres | 0.3651 |
Disclosures | Exclusions, HOA First Right of Refusal, Sellers Disclosure |
Elementary School | SCHMALZ ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC |
Exclusions | see agent remarks |
Fee Other | 1 |
Fee Other Amount | 10000 |
Finance Available | Cash Sale, Conventional, Other, VA |
Full Baths | 3 |
Geo Market Area | Katy - North |
Half Baths | 1 |
Heating | Central Electric |
High School | MAYDE CREEK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Dry Bar, Elevator Shaft, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Refrigerator Included, Split Level, Steel Beams |
Maint Fee Amt | 9000 |
Maint Fee Pay Schedule | Annually |
Middle School | MAYDE CREEK JUNIOR HIGH SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Aluminum, Composition |
School District | 30 - Katy |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern |
Subdivision | Lakeside Airport Sub 6 Sec 1 |
Tax Amount | 12333 |
Tax Rate | 2.1448 |
Unit Number | B6 |
Year Built | 2016 |
Interior Features
Bedroom Description | 2 Primary Bedrooms, En-Suite Bath, Multilevel Bedroom, Sitting Area, Split Plan, Walk-In Closet |
---|---|
Compactor | 1 |
Cool System | Central Electric, Zoned |
Countertops | Granite, Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Stone, Tile, Travertine, Wood |
Master Bath Desc | Half Bath, Primary Bath Shower Only, Two Primary Baths, Vanity Area |
Microwave | 1 |
Oven Type | Convection Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Breakfast Room, Family Room, Formal Dining, Formal Living, Guest Suite, Kitchen/Dining Combo, Living/Dining Combo, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 5 |
Exterior Features
Carport Description | Attached & Detached |
---|---|
Carport Spaces Count | 4 |
Foundation | Slab |
Garage Carport | Additional Parking, Boat Parking, Porte-Cochere |
Golf Course | Other |
Lot Description | Airpark, In Golf Course Community |
Lot Size | 15904 |
Private Pool Y/N | No |
Siding | Aluminum, Brick, Wood |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool