



















Property Attributes
- MLS#48920601
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area3
- NeighborhoodSagemont Sec 05
- Zip77089
- StyleTraditional
- Year Built1966
- Taxes5067
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1851
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
M A N Properties
Data Source:
Houston Association of REALTORS
Property Description
Remodeled home with lots of space to spread out. Separate Office/Bedroom/Crafts room with sink. (19x07) located behind garage area with separate entrance. Two patio areas one uncovered and second covered and with cement floor along the whole back of home. Also office nock in home 05x06, Room sizes are approximate and will need to be verified by buyer
Elementary School | Middle School | High School |
---|---|---|
Stuchbery Elementary School | Thompson Intermediate School Middle School | Dobie High School |
Price History | |
---|---|
2/3/2021 | Listed $215,000 |
4/11/2021 | 8% - $199,000 |
General Features
Acres | 0.3225 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | STUCHBERY ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, HVAC>13 SEER |
Finance Available | Cash Sale, Conventional |
Full Baths | 2 |
Geo Market Area | Southbelt/Ellington |
Heating | Central Gas |
High School | DOBIE HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Disabled Access |
Maint Fee Amt | 50 |
Maint Fee Pay Schedule | Annually |
Middle School | THOMPSON INTERMEDIATE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 41 - Pasadena |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Sagemont Sec 05 |
Tax Amount | 5067 |
Tax Rate | 2.7412 |
Year Built | 1966 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | TILE |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile |
Master Bath Desc | Disabled Access, Primary Bath Shower Only |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Den, Formal Living, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North, West |
Garage Description | Attached/Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 14047 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool