



























Property Attributes
- MLS#50117864
- TypeSingle Family
- CountyLIBERTY
- CityDaisetta
- Area52
- NeighborhoodBaillio-Richardson
- Zip77533
- StyleTraditional
- Year Built1976
- Taxes1338
- Price$ 65,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Realty Associates
Property Description
Home built in 1920's and moved to present location in 1970's. Home is located at the end of a dead end street, no through traffic, quiet and isolated.
Elementary School | Middle School | High School |
---|---|---|
Hull-Daisetta Elementary School | Hull-Daisetta Junior High School | Hull-Daisetta High School |
Price History | |
---|---|
12/5/2020 | Listed $57,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | HULL-DAISETTA ELEMENTARY SCHOOL |
Energy | Attic Fan |
Finance Available | Cash Sale, Conventional, Investor, Other, Owner 2nd, Owner Financing |
Fireplaces | 1 |
Full Baths | 1 |
Geo Market Area | Liberty County East |
Heating | Wall Heater |
High School | HULL-DAISETTA HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Dryer Included, Refrigerator Included, Washer Included |
Middle School | HULL-DAISETTA JUNIOR HIGH SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Unknown |
Roof | Composition |
School District | 108 - Hull-Daisetta |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Baillio-Richardson |
Year Built | 1976 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 3 |
Cool System | Window Units |
Countertops | Formica |
Fireplace Description | Freestanding, Gas Connections, Gaslog Fireplace |
Floors | Carpet |
Master Bath Desc | Disabled Access, Tub w/shower, Whirlpool/Jetted Tub |
Oven Type | Freestanding Oven, Gas Oven, Single Oven |
Range Type | Gas Cooktop, Gas Range |
Room Description | 1 Living Area, Den |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Acres | 0.3604 |
---|---|
Foundation | Block & Beam |
Front Door Faces | East |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 15699 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Asbestos |
Street Surface | Dirt, Gravel |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool