

















































Property Attributes
- MLS#60889687
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodWESTCHESTER
- Zip77079
- StyleTraditional
- Year Built1969
- Taxes16423
- Price$ 830,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3357
- Lot Size9,518 SqFt
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Property Description
Beautiful renovations recently made to this fabulous home with a pool in the last year. All new high end laminate installed on the first floor in 2020 and wood floor installed on the second floor in 2019. Enjoy family gatherings around the island in the kitchen. Updated with 42 inch cabinets, recessed lighting, stainless appliances, induction cook top, eat in breakfast bar. High ceilings in the den with wood beams, gas fireplace & plantation shutters. First floor master with attached sitting room/study and a dream walk in closet with an island. Master bathroom has new cabinets, over sized standing shower with body jets & seamless glass door & just added a freestanding garden tub. Upstairs there are 4 very good size bedrooms and 2 full bathrooms. Enjoy the summer heat in your own private pool. The backyard has a large deck area & gas connection for outdoor grill. Other updates include new roof in 2019, newer a/c's, double pane windows, PEX pipes, enlarged pantry, and updated pool pump.
Elementary School | Middle School | High School |
---|---|---|
Nottingham Elementary School | Spring Forest Middle School | Stratford High School (Spring Branch) |
Price History | |
---|---|
9/10/2020 | Listed $845,000 |
11/4/2020 | 2% - $830,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | NOTTINGHAM ELEMENTARY SCHOOL |
Energy | Attic Fan, Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, North/South Exposure |
Fee Other | 1 |
Fee Other Amount | $205 Transfer Fee |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Memorial West |
Half Baths | 1 |
Heating | Central Gas |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Dry Bar, High Ceiling |
Legal Subdivision | WESTCHESTER |
Maint Fee Amt | 711 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING FOREST MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | WESTCHESTER |
Year Built | 1969 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Laminate, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Double Oven, Electric Oven |
Range Type | Electric Cooktop |
Room Description | Den, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 5 |
Exterior Features
Acres | 0.2185 |
---|---|
Foundation | Slab |
Front Door Faces | South |
Garage Description | Attached/Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 9520 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Gunite, Salt Water |
Private Pool Y/N | Yes |
Siding | Brick, Cement Board, Wood |
Street Surface | Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool