













































Property Attributes
- MLS#69058865
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area31
- NeighborhoodLAKES OF PARKWAY
- Zip77077
- StyleContemporary/Modern,Mediterranean
- Year Built2005
- Taxes16876
- Price$ 610,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3298
- Lot Size9,910 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Welcome to this NEVER flooded custom Kickerillo home in the Energy Corridor, zoned to highly sought after Barbara Bush Elementary. Conveniently located min. from the popular area hiking & biking trail, Terry Hershey Park. The open living area includes a gas fireplace, built-in speakers, & the eat-in kitchen w/ beautiful wood cabinetry, SS appliances, double ovens, & an island w/ a gas cooktop. The large primary suite has wood flooring, dual vanities, jetted tub, frameless glass shower, & an organizers dream closet w/ tons of built-ins. A private office w/ recessed pocket doors, perfect for working from home, a large dining area, the utility room w/ storage, and sink & 1/2 bath completes the main level. Head upstairs to find a huge 2nd living/game room, a secondary bedroom w/ a custom window nook, a large walk-through bath, & a 3rd bedroom. Lastly, the beautifully landscaped backyard has enough space to make your own backyard oasis including a pool/spa, extended patio, & playground.
Elementary School | Middle School | High School |
---|---|---|
Bush Elementary School (Houston) | West Briar Middle School | Westside High School |
Price History | |
---|---|
10/28/2020 | Listed $610,000 |
General Features
Access | Manned Gate |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | BUSH ELEMENTARY SCHOOL (HOUSTON) |
Energy | Attic Fan, Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC, Insulated/Low-E windows |
Exclusions | None |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Energy Corridor |
Half Baths | 1 |
Heating | Central Gas |
High School | WESTSIDE HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Crown Molding, Fire/Smoke Alarm, Formal Entry/Foyer |
Legal Subdivision | LAKES OF PARKWAY |
Maint Fee Amt | 2500 |
Maint Fee Pay Schedule | Annually |
Middle School | WEST BRIAR MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern, Mediterranean |
Subdivision | LAKES OF PARKWAY |
Year Built | 2005 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Gas |
Countertops | GRANITE |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Tub w/shower, Vanity Area |
Microwave | 1 |
Oven Type | Double Oven, Electric Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Breakfast Room, Family Room, Formal Dining, Gameroom Up, Living Area - 1st Floor, Living Area - 2nd Floor, Study/Library, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.2275 |
---|---|
Foundation | Slab |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway, Single-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 9911 |
No Of Garage Cap | 3 |
Private Pool Y/N | No |
Siding | Stucco |
Street Surface | Concrete, Curbs |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool