

























Property Attributes
- MLS#70023984
- TypePending
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodNorth Oaks
- Zip77009
- StyleTraditional
- Year Built1940
- Taxes4130
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1342
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Prime Texas Properties
Property Description
Welcome to Your New Three Bedroom Two Bathroom Home! This Home Has Been Completely Redone. New Kitchen, New Gas Oven, New Gas Stove Top, New Vent Hood, New GRANITE Countertops with Undermount Sinks, New Recessed Lighting, New Blinds, New Garage, New Carport, New Cabinets, New Floors, New Tile, New Mirrors, New Hardware and Much Much More. The Refrigerator Stays. Don't let this one pass you by. Short Walk to the Metro Rail. Minutes from Downtown, Restaurants, NiteLife. Quick Access to 45. Schedule Your Showing Today!
Elementary School | Middle School | High School |
---|---|---|
Martinez C Elementary School | Marshall Middle School | Northside High School |
Price History | |
---|---|
12/3/2020 | Listed $300,000 |
1/10/2021 | 2% - $295,000 |
General Features
Access | Driveway Gate |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | MARTINEZ C ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat |
Full Baths | 2 |
Geo Market Area | Northside |
Heating | Central Gas |
High School | NORTHSIDE HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm |
Middle School | MARSHALL MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Option Pending |
Stories | 1 |
Style | Traditional |
Subdivision | North Oaks |
Year Built | 1940 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor, Sitting Area, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | GRANITE |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Vinyl, Wood |
Master Bath Desc | Tub w/shower |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Family Room, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1148 |
---|---|
Carport Description | Attached & Detached |
Carport Spaces Count | 1 |
Foundation | Pier & Beam |
Front Door Faces | West |
Garage Carport | Additional Parking, Driveway Gate |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 5000 |
No Of Garage Cap | 1 |
Private Pool Y/N | No |
Siding | Wood |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool