










Property Attributes
- MLS#70487483
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodRyon
- Zip77009
- StyleTraditional
- Year Built1945
- Taxes3097
- Price$ 409,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
RE/MAX Top Realty
Property Description
This beautiful home has been extensively remodeled & updated with the newest energy efficient features and high end finishes. Custom site built cabinets with soft close slides, pure white quartz countertops, 3/4'' red oak flooring & tile. 10' ceilings and an abundance of natural light highlight the living room, kitchen and dining area. The large master suite serves as a private getaway within your own home. This lot features a spacious backyard with ample space to add an outdoor kitchen, kids play set or pool. New privacy fence and landscaping throughout.
Elementary School | Middle School | High School |
---|---|---|
Jefferson Elementary School (Houston) | Marshall Middle School | Northside High School |
Price History | |
---|---|
9/5/2020 | Listed $409,999 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | JEFFERSON ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Batt |
Finance Available | Affordable Housing Program (subject to conditions), Cash Sale, Conventional, FHA, Investor, VA |
Full Baths | 2 |
Geo Market Area | Northside |
Heating | Central Gas |
High School | NORTHSIDE HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm, High Ceiling |
Lot Dimension | 50x100 |
Middle School | MARSHALL MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Ryon |
Year Built | 1945 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Shower Only |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1148 |
---|---|
Foundation | Block & Beam |
Front Door Faces | East |
Garage Carport | Single-Wide Driveway |
Lot Description | Other |
Lot Size | 5000 |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool