
































Property Attributes
- MLS#71113405
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodSomerset Green
- Zip77055
- StyleMediterranean, Style
- Price$ 599,995
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2595
Listing Provided Courtesy Of:
HomesUSA.com
Data Source:
Houston Association of REALTORS
Property Description
MLS# 71113405 - Built by Toll Brothers, Inc. - Ready Now! ~ Luxury awaits in this gated European style community in downtown Houston. The Williamson plan provides a built-in elevator for convenient access to all floors. A private first-floor bedroom with full bath is perfect for visitors or au pair suite. A spacious second floor great room with 12-foot ceilings has easy flow for entertaining throughout the chef's kitchen and dining rooms. The top floor offers a spacious primary bedroom with full bath, separate tub and shower, and two walk-in closets. A third bedroom with private bath sits opposite the primary bedroom. Enjoy resident exclusive amenities like the dog park and beautiful club house with pool. Close to Houston's entertainment hot spots , premium shopping and dining, and made for long term living, this home has luxury, and convenience all in one.
Elementary School | Middle School | High School |
---|---|---|
Sinclair Elementary School (Houston) | Hogg Middle School (Houston) | Waltrip High School |
Price History | |
---|---|
11/18/2020 | Listed $713,756 |
11/24/2020 | 6% - $674,720 |
12/11/2020 | 4% - $649,972 |
4/2/2021 | 5% - $619,974 |
4/10/2021 | 4% - $599,995 |
General Features
Builder | Toll Brothers, Inc. |
---|---|
Disclosures | No Disclosures |
Elementary School | SINCLAIR ELEMENTARY SCHOOL (HOUSTON) |
Full Baths | 3 |
Geo Market Area | Timbergrove/Lazybrook |
Half Baths | 1 |
Heating | Central Gas |
High School | WALTRIP HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | 2 Staircases, Elevator, Fire/Smoke Alarm, High Ceiling |
Legal Subdivision | OTHER - 77055 |
Maint Fee Amt | 2400 |
Maint Fee Pay Schedule | Annually |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) |
New Construction | 1 |
New Construction Desc | Never Lived In |
Property Type | Single-Family |
Restrictions | Unknown |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 4 |
Style | Mediterranean, Other Style |
Subdivision | Somerset Green |
Tax Rate | 3.07 |
Year Built | 2020 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 3rd Floor, Multilevel Bedroom, Walk-In Closet |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Primary w/Tub, Vanity Area |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Kitchen/Dining Combo, Living Area - 2nd Floor, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Greenbelt, Other |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Stucco |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool