



































Property Attributes
- MLS#74039153
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodShepherd Park Plaza Sec 03
- Zip77018
- StyleTraditional
- Year Built1967
- Taxes10654
- Price$ 580,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2404
- Lot Size8,751 SqFt
Listing Provided Courtesy Of:
IndyQuest Properties
Data Source:
Houston Association of REALTORS
Property Description
You’ll love this beautiful home in sought out Shepherd Park Plaza! The open floor plan features four bedrooms, two full and one half bathrooms, hardwood floors and a large formal dining and living room, perfect for entertaining! Kitchen with granite countertops, stainless steel appliances and tons of cabinets opens to a cozy breakfast nook and a bright den with a fireplace and built-ins. Spacious backyard with mature landscaping. Come and see today!
Elementary School | Middle School | High School |
---|---|---|
Durham Elementary School | Black Middle School | Waltrip High School |
Price History | |
---|---|
4/8/2021 | Listed $580,000 |
General Features
Acres | 0.2009 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | DURHAM ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Finance Available | Cash Sale, Conventional, FHA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Shepherd Park Plaza Area |
Half Baths | 1 |
Heating | Central Gas |
High School | WALTRIP HIGH SCHOOL |
Legal Subdivision | SHEPHERD PARK PLAZA |
Middle School | BLACK MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Shepherd Park Plaza Sec 03 |
Tax Amount | 10654 |
Tax Rate | 2.3994 |
Year Built | 1967 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Carpet, Terrazo, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Vanity Area |
Microwave | 1 |
Oven Type | Electric Oven, Single Oven |
Range Type | Electric Range |
Room Description | Breakfast Room, Den, Formal Dining, Formal Living, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8750 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool