































Property Attributes
- MLS#76971679
- TypePending
- CountyHARRIS
- CityHumble
- Area12
- NeighborhoodSADDLE RIDGE
- Zip77338
- StyleTraditional
- Year Built2013
- Taxes6411
- Price$ 231,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2608
- Lot Size5,571 SqFt
Listing Provided Courtesy Of:
Realty Associates
Property Description
Location Location Location!!! Easy access to Hwy 59, Hwy 45 and Bush International Airport. Dining, shopping and outdoor activities are within minutes from this location. Adorable 2 story home with 4 bedrooms, 2 1/2 baths. Hurry! Schedule your private tour today.
Elementary School | Middle School | High School |
---|---|---|
Cypresswood Elementary School (Aldine) | Jones Middle School (Aldine) | Nimitz High School (Aldine) |
Price History | |
---|---|
1/8/2021 | Listed $231,500 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | CYPRESSWOOD ELEMENTARY SCHOOL (ALDINE) |
Energy | Ceiling Fans, Energy Star Appliances |
Fee Other | 1 |
Fee Other Amount | TBD |
Finance Available | Cash Sale, Conventional, FHA |
Full Baths | 2 |
Geo Market Area | Humble Area West |
Green Certification | Energy Star Qualified Home |
Half Baths | 1 |
Heating | Central Electric |
High School | NIMITZ HIGH SCHOOL (ALDINE) |
Hoa Mandatory | 1 |
Maint Fee Amt | 345 |
Maint Fee Pay Schedule | Annually |
Middle School | JONES MIDDLE SCHOOL (ALDINE) |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 1 - Aldine |
Status | Option Pending |
Stories | 2 |
Style | Traditional |
Subdivision | SADDLE RIDGE |
Year Built | 2013 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | GRANITE |
Dishwasher | 1 |
Disposal | 1 |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Primary w/Tub |
Microwave | 1 |
Room Description | 1 Living Area, Breakfast Room, Gameroom Up, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Corner, Subdivision Lot |
Lot Size | 5571 |
Private Pool Y/N | No |
Siding | Brick |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool