













































Property Attributes
- MLS#81625370
- TypeCondos
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodSouthpoint Twnhms
- Zip77025
- StyleTraditional
- Year Built2006
- Taxes5981
- Price$ 238,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1277
- Lot Size3.75 Acres
Listing Provided Courtesy Of:
JWang Properties
Property Description
Do Not Disturb tenant. Leased fully furnished till January, $2500/month. Recently updated designer’s luxurious showcase is ready to WOW you and yours: Hardwood flooring on 2nd floor & the entire staircase. Fresh custom paint & window treatment. Kitchen opens to living and dining area. Kitchen with granite counter top, stainless steel appliances, recent quiet dishwasher & super powered food disposal and ample cabinets. Wine storage in closet on 2nd level. Primary bedroom with custom paint. Primary bathroom with garden tub. Spacious walk-in closet. Guest bedroom makes it a perfect office/study. A/C system was replaced in 2018. Corner unit in the back with a view. For out of towners or investors, all furnishing can be a part of the sales package. Community features: resort style pool, outdoor grill, 24 hour fitness center, Dog Park and guest parking area. Minutes to Medical Center & NRG Stadium. Easy access to freeways, shopping and dining.
Elementary School | Middle School | High School |
---|---|---|
Longfellow Elementary School (Houston) | Pershing Middle School | Bellaire High School |
Price History | |
---|---|
8/31/2020 | Listed $238,800 |
General Features
Access | Automatic Gate, Driveway Gate |
---|---|
Appliances | Dryer Included, Refrigerator, Stacked, Washer Included |
Builder | Pelican Builders |
Condo Y/N | Yes |
Disclosures | Owner/Agent, Sellers Disclosure |
Elementary School | LONGFELLOW ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, HVAC>13 SEER, Insulated/Low-E windows, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 350 |
Finance Available | Cash Sale, Conventional |
Full Baths | 1 |
Geo Market Area | Knollwood/Woodside Area |
Green Certification | Energy Star Qualified Home |
Half Baths | 1 |
Heating | Central Electric |
High School | BELLAIRE HIGH SCHOOL |
Interior Features | Alarm System - Owned, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Refrigerator Included |
Legal Subdivision | Southpoint Townhomes |
Maint Fee Amt | 380 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Grounds, Insurance, Limited Access Gates, Other, Recreational Facilities, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | PERSHING MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 3 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Southpoint Twnhms |
Unit Number | 1806 |
Year Built | 2006 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Laundry Location | Utility Rm in House |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Living Area - 2nd Floor, Utility Room in House |
Total Baths | 1.10 |
Total Bedrooms | 2 |
Unit Level | Levels 1, 2 and 3 |
Unit Location | On Corner |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | East |
Garage Description | Attached Garage |
Lot Size | 163170 |
No Of Garage Cap | 2 |
Parking Description | Auto Garage Door Opener, Automatic Driveway Gate, Controlled Entrance, Driveway Gate |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Asphalt, Concrete |
Water Sewer | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool