















































Property Attributes
- MLS#8936100
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodShepherd Park Plaza
- Zip77018
- StyleTraditional
- Year Built1962
- Taxes15150
- Price$ 691,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3168
- Lot Size7,588 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Property Description
Solid Hickory Flooring Downstairs in Living Area****Custom Inlaid Wood & Travertine Marble Flooring in the Formal Dining, Study & Entry****Open Floor Plan with Natural Lighting & Plantation Shutters****Marble Fireplace in Family Room & Master Bedroom****Honed Statuary Marlbe Kitchen Countertops****Inductive Cooking Range with built-in Microwave****Stainless Refrigerator****Saltwater Heated Pebbletec Pool, Pergola, Waterfall & Flagstone Decking****Pool Bath****
Elementary School | Middle School | High School |
---|---|---|
Durham Elementary School | Black Middle School | Waltrip High School |
Price History | |
---|---|
12/17/2020 | Listed $747,000 |
1/20/2021 | 8% - $691,000 |
General Features
Disclosures | Exclusions, Sellers Disclosure |
---|---|
Elementary School | DURHAM ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Insulated/Low-E windows, Insulation - Batt |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Shepherd Park Plaza Area |
Heating | Central Gas |
High School | WALTRIP HIGH SCHOOL |
Interior Features | Alarm System - Owned, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Spa/Hot Tub |
Middle School | BLACK MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Shepherd Park Plaza |
Year Built | 1962 |
Interior Features
Bedroom Description | 2 Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace, Wood Burning Fireplace |
Floors | Wood |
Master Bath Desc | Primary w/Tub, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | Den, Family Room, Formal Dining, Living Area - 1st Floor |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1742 |
---|---|
Foundation | Slab |
Front Door Faces | South |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7590 |
No Of Garage Cap | 2 |
Private Pool | 1 |
Private Pool Descrip | Gunite, Heated, In Ground, Salt Water |
Private Pool Y/N | Yes |
Siding | Brick |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool